Brides pleine

La bride pleine permet d’obturer une ligne en toute sécurité, offrant une résistance maximale à la pression.

Normes :

  • ASA
  • ANSI B16.5
  • ANSI B16.47 série A et B
  • ASME B16.28
  • ASTM A105
  • ASTM A182
  • ASTM A182, A240
  • ASTM / ASME A/SA 182
  • ASTM / ASME SB 564
  • ASTM B 564/ ASME SB 564
  • AWWA
  • Brides ANSI, brides ASME, brides BS, brides DIN, brides EN, etc.
  • Inconel 600
  • MSS SP44
  • Personnalisable

Tailles : 1/2″ ~ 48″

Classes : 150 | 300 | 400 | 600 | 900 | 1500 | 2500

| PN6 | PN10| PN16 | PN25 | PN40 | PN 64

Matériaux : Acier carbone, acier allié, acier Duplex, Monel K500, Inconel, Inconel 600 etc…

Caractéristiques technique

Pour voir toutes les caractéristiques techniques, téléchargez le PDF de ce produit.

BRIDES PLEINES PN10 – (BLIND FLANGES, PN10)
DN Ø ext. Perçage TYPE 05 A
D n x L  Ø K C4 G max. Poids (kg)
10  90  4 x 14  60  16  –  1.0 
15  95  4 x 14  65  16  –  1.0 
20  105  4 x 14  75  18  –  1.0 
25  115  4 x 14  85  18  –  1.5 
32  140  4 x 18  100  18  –  2.0 
40  150  4 x 18  110  18  –  2.5 
50  165  4 x 18  125  18  –  3.0 
65  185  4 x 18  145  18  55  3.5 
80  200  8 x 18  160  20  70  4.5 
100  220  8 x 18  180  20  90  5.5 
125  250  8 x 18  210  22  115  8.0 
150  285  8 x 22  240  22  140  10.5 
200  340  8 x 22  295  24  190  16.5 
250  395  12 x 22  350  26  235  24.0 
300  445  12 x 22  400  26  285  31.0 
350  505  16 x 22  460  26  330  39.5 
400  565  16 x 26  515  26  380  49.5 
450  615  20 x 26  565  28  425  63.0 
500  670  20 x 26  620  28  475  75.5 
600  780  20 x 30  725  34  575  124.0 
700  895  24 x 30  840  38  670  182.5 
800  1015  24 x 33  950  42  770  260.0 
900  1115  28 x 33  1050  46  860  344.0 
1000  1230  28 x 36  1160  52  960  473.5 
1200  1455  32 x 39  1380  60  1160  765.0 
BRIDES PLEINES PN16 – (BLIND FLANGES, PN16)
DN Ø ext. Perçage TYPE 05 A
D n x L  Ø K C4 G max. Poids (kg)
10  90  4 x 14  60  16  –  1.0 
15  95  4 x 14  65  16  –  1.0 
20  105  4 x 14  75  18  –  1.0 
25  115  4 x 14  85  18  –  1.5 
32  140  4 x 18  100  18  –  2.0 
40  150  4 x 18  110  18  –  2.5 
50  165  4 x 18  125  18  –  3.0 
65  185  4 x 18  145  18  55  3.5 
80  200  8 x 18  160  20  70  4.5 
100  220  8 x 18  180  20  90  5.5 
125  250  8 x 18  210  22  115  8.0 
150  285  8 x 22  240  22  140  10.5 
200  340  12 x 22  295  24  190  16.5 
250  405  12 x 26  355  26  235  25.0 
300  460  12 x 26  410  28  285  35.0 
350  520  16 x 26  470  30  330  48.0 
400  580  16 x 30  525  32  380  63.5 
450  640  20 x 30  585  40  425  96.5 
500  715  20 x 33  650  44  475  133.0 
600  840  20 x 36  770  54  575  226.5 
700  910  24 x 36  840  48  670  236.0 
800  1025  24 x 39  950  52  770  325.0 
900  1115  28 x 39  1050  58  860  437.5 
1000  1255  28 x 42  1170  64  960  602.0 
1200  1485  32 x 48  1390  76  1160  999.0 
BRIDES PLEINES PN25 – (BLIND FLANGES, PN25)
DN Ø ext. Percage Epaisseur Ø d’épaulement Poids (kg)
D n x L  Ø K C4 G max.
10 au 150 Utiliser les dimensions PN 40  –  Use dimensions of PN 40 
200  360  12 x 26  310  30  190  22.5 
250  425  12 x 30  370  32  235  33.5 
300  485  16 x 30  430  34  285  46.5 
350  555  16 x 33  490  38  332  68.0 
400  620  16 x 36  550  40  380  89.5