The threaded flange allows for a connection without welding thanks to its precise threading, making it ideal when welding is limited.
Standards:
ASA
ANSI B16.5
ANSI B16.47 Series A and B
ASME B16.28
ASTM A105
ASTM A182
ASTM A182, A240
ASTM / ASME A/SA 182
ASTM / ASME SB 564
ASTM B 564 / ASME SB 564
AWWA
ANSI flanges, ASME flanges, BS flanges, DIN flanges, EN flanges, etc.
Inconel 600
MSS SP44
Customizable
Sizes: 1/2″ ~ 48″
Class: 150 | 300 | 400 | 600 | 900 | 1500 | 2500
| PN6 | PN10 | PN16 | PN25 | PN40 | PN64
Materials: Carbon steel, alloy steel, Duplex steel, Monel K500, Inconel, Inconel 600, etc.
To view all technical specifications, download the PDF for this product.
| BRIDES A COLLERETTE TARAUDEE ACIER PN16 – (THREADED NECK FLANGES, PN16) | |||||||||
| DN | Collerette | Ø ext. | Epaisseur | Hauteurs | Perçage | Portée de joint | Poids (kg) | ||
| Ø N1 | D | C1 | H1 | n x L | Ø K | Ø d1 | f1 | ||
| 10 | 30 | 90 | 14 | 20 | 4 x 14 | 60 | 40 | 2 | 0.54 |
| 15 | 35 | 95 | 14 | 20 | 4 x 14 | 65 | 45 | 2 | 0.61 |
| 20 | 45 | 105 | 16 | 24 | 4 x 14 | 75 | 58 | 2 | 0.91 |
| 25 | 52 | 115 | 16 | 24 | 4 x 14 | 85 | 68 | 2 | 1.10 |
| 32 | 60 | 140 | 16 | 26 | 4 x 18 | 100 | 78 | 2 | 1.60 |
| 40 | 70 | 150 | 16 | 26 | 4 x 18 | 110 | 88 | 2 | 1.78 |
| 50 | 85 | 165 | 18 | 28 | 4 x 18 | 125 | 102 | 2 | 2.43 |
| 65 | 105 | 185 | 18 | 32 | 4 x 18 | 145 | 122 | 2 | 3.18 |
| 80 | 118 | 200 | 20 | 34 | 8 x 18 | 160 | 138 | 2 | 4.12 |
| 100 | 140 | 220 | 20 | 38 | 8 x 18 | 180 | 158 | 2 | 4.47 |
| 125 | 168 | 250 | 22 | 40 | 8 x 18 | 210 | 188 | 2 | 6.13 |
| 150 | 195 | 285 | 22 | 44 | 8 x 22 | 240 | 212 | 2 | 7.92 |
ZI des Vallons, Rue du Bistanclaque – 38110 CESSIEU (France) + Tel : +33 (0)4 74 33 83 09 – Mail : go-steel@go-steel.fr
Une marque du groupe GOTREX