The forged male plug with a hexagonal head provides a quick and secure seal.
Its precision manufacturing ensures a perfect seal and excellent resistance to stress.
Standards:
Sizes: 1/8″ ~ 4″
Rates: 3000# | 6000#
Materials: Carbon steel, alloy steel, stainless steel, nickel alloy, Duplex, etc.
To view all technical specifications, download the PDF for this product.
| Class 3000 & 6000 | ||||||
| A Mini | F Nominal | H Mini | ||||
| Nominal Diameter | mm | inches | mm | inches | mm | inches |
| 1/8 | 10 | 0.38 | 11 | 0.44 | 6 | 0.25 |
| 1/4 | 11 | 0.44 | 16 | 0.62 | 6 | 0.25 |
| 3/8 | 13 | 0.50 | 18 | 0.69 | 8 | 0.31 |
| 1/2 | 14 | 0.56 | 22 | 0.88 | 8 | 0.31 |
| 3/4 | 16 | 0.62 | 27 | 1.06 | 10 | 0.38 |
| 1 | 19 | 0.75 | 36 | 1.38 | 10 | 0.38 |
| 1,25 | 21 | 0.81 | 46 | 1.75 | 14 | 0.56 |
| 1,5 | 21 | 0.81 | 50 | 2.00 | 16 | 0.62 |
| 2 | 22 | 0.88 | 65 | 2.50 | 18 | 0.69 |
| 2,5 | 27 | 1.06 | 75 | 3.00 | 19 | 0.75 |
| 3 | 28 | 1.12 | 90 | 3.50 | 21 | 0.81 |
| 4 | 32 | 1.25 | 115 | 4.62 | 25 | 1.00 |
ZI des Vallons, Rue du Bistanclaque, – 38110 CESSIEU (France) + Tel : +33 (0)4 74 33 83 09 – Mail : gotrex @ gotrex.fr
Une marque du groupe GOTREX