The forged cross fitting is designed to distribute fluid in four directions.
Its high-quality steel construction ensures excellent stability, reliable sealing, and a long service life.
Standards:
Sizes: 1/8″ ~ 4″
Class: 3000# | 6000#
Materials: Carbon steel, alloy steel, stainless steel, nickel alloy, Duplex, etc.
To view all technical specifications, download the PDF for this product.
| Class 3000 | Class 6000 | |||||||||||
| A | H | G | A | H | G | |||||||
| Nominal Diameter | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches |
| 1/8 | 21 | 0.81 | 22 | 0.88 | 3,18 | 0.125 | 25 | 0.97 | 25 | 1.00 | 6,35 | 0.250 |
| 1/4 | 25 | 0.97 | 25 | 1.00 | 3,3 | 0.130 | 28 | 1.12 | 33 | 1.31 | 6,6 | 0.260 |
| 3/8 | 28 | 1.12 | 33 | 1.31 | 3,51 | 0.138 | 33 | 1.31 | 38 | 1.50 | 6,98 | 0.275 |
| 1/2 | 33 | 1.31 | 38 | 1.50 | 4,09 | 0.161 | 38 | 1.50 | 46 | 1.81 | 8,15 | 0.321 |
| 3/4 | 38 | 1.50 | 46 | 1.81 | 4,32 | 0.170 | 44 | 1.75 | 56 | 2.19 | 8,53 | 0.336 |
| 1 | 44 | 1.75 | 56 | 2.19 | 4,98 | 0.196 | 51 | 2.00 | 62 | 2.44 | 9,93 | 0.391 |
| 1,25 | 51 | 2.00 | 62 | 2.44 | 5,28 | 0.208 | 60 | 2.38 | 75 | 2.97 | 10,59 | 0.417 |
| 1,5 | 60 | 2.38 | 75 | 2.97 | 5,56 | 0.219 | 64 | 2.50 | 84 | 3.31 | 11,07 | 0.436 |
| 2 | 64 | 2.50 | 84 | 3.31 | 7,14 | 0.281 | 83 | 3.25 | 102 | 4.00 | 12,09 | 0.476 |
| 2,5 | 83 | 3.25 | 102 | 4.00 | 7,65 | 0.301 | 95 | 3.75 | 121 | 4.75 | 15,29 | 0.602 |
| 3 | 95 | 3.75 | 121 | 4.75 | 8,84 | 0.348 | 106 | 4.19 | 146 | 5.75 | 16,64 | 0.655 |
| 4 | 114 | 4.50 | 152 | 6.00 | 11,18 | 0.440 | 114 | 4.50 | 152 | 6.00 | 18,67 | 0.735 |
| Taraudage suivant / Thread according to : | Dimensions suivant / Dimensions according to : | |||||||||||
| ASME B 1.20.1 – 1983 | ASME B 16.11 – 1996 | |||||||||||
ZI des Vallons, Rue du Bistanclaque, – 38110 CESSIEU (France) + Tel : +33 (0)4 74 33 83 09 – Mail : gotrex @ gotrex.fr
Une marque du groupe GOTREX