Le coude à souder court à 90° permet un changement de direction serré, parfait pour les installations où l’espace est limité tout en garantissant une excellente résistance mécanique.
Normes :
Tailles : 1″ ~ 24″
SCH : 10 ~ 160
Matériaux : Acier carbone, acier allié, acier inox, acier basse température, nickel alloy, Duplex, etc…
Pour voir toutes les caractéristiques techniques, téléchargez le PDF de ce produit.
| Diamètre Nominal | Dia. extérieur au chanfrein | Centre-à-extrémité | Masse / Weight kg | ||||||||||||
| Nominal Pipe Size (NPS) | Outside diameter at bevel | Center-to-end | |||||||||||||
| Pouces/inches | D – mm | A – mm | |||||||||||||
| STD | XS | XXS | SCH 10 | SCH 20 | SCH30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | |||
| 1 | 33 | 25 | 3,38 | 4,55 | 9,09 | 2,90 | 6,35 | ||||||||
| 0,10 | 0,13 | 0,23 | ** | 0,18 | |||||||||||
| 1 1/4 | 42 | 32 | 3,56 | 4,85 | 9,70 | 2,97 | 6,35 | ||||||||
| 0,16 | 0,23 | 0,41 | ** | 0,29 | |||||||||||
| 1 1/2 | 48 | 38 | 3,68 | 5,08 | 10,16 | 3,18 | 7,13 | ||||||||
| 0,24 | 0,30 | 0,60 | ** | 0,45 | |||||||||||
| 2 | 60 | 51 | 3,91 | 5,54 | 11,07 | 3,18 | 8,74 | ||||||||
| 0,43 | 0,60 | 1,13 | ** | 0,93 | |||||||||||
| 2 1/2 | 73 | 64 | 5,16 | 7,01 | 14,02 | 4,78 | Voir STD | Voir E.F. | 9,52 | ||||||
| 0,82 | 1,15 | 2,03 | ** | 1,56 | |||||||||||
| 3 | 89 | 76 | 5,49 | 7,62 | 15,24 | 4,78 | Refer to STD | Refer to X.S. | 11,13 | ||||||
| 1,35 | 1,85 | 3,47 | ** | 2,68 | |||||||||||
| 3 1/2 | 102 | 89 | 5,74 | 8,08 | 4,78 | ||||||||||
| 1,90 | 2,60 | ** | |||||||||||||
| 4 | 114 | 102 | 6,02 | 8,56 | 17,12 | 4,78 | 11,13 | 13,50 | |||||||
| 2,60 | 3,55 | 6,86 | ** | 4,72 | 5,62 | ||||||||||
| 5 | 141 | 127 | 6,55 | 9,52 | 19,05 | 12,70 | 15,87 | ||||||||
| 4,35 | 6,20 | 12,02 | 8,44 | 10,28 | |||||||||||
| 6 | 168 | 152 | 7,11 | 10,97 | 21,95 | 14,27 | 18,26 | ||||||||
| 6,45 | 10,20 | 19,90 | 13,62 | 16,97 | |||||||||||
| 8 | 219 | 203 | 8,18 | 12,70 | 22,23 | 6,35 | 7,03 | 10,31 | 15,09 | 18,26 | 20,62 | 23,01 | |||
| 16,50 | 22,50 | 36,12 | 11,10 | 12,26 | 17,75 | 26,40 | 30,00 | 32,00 | 37,00 | ||||||
| 10 | 273 | 254 | 9,27 | 12,70 | 25,40 | 6,35 | 7,80 | Voir E.F. | 15,09 | 18,26 | 21,44 | 25,40 | 28,57 | ||
| 31,15 | 31,15 | 64,94 | 17,35 | 21,25 | Refer to X.S. | 40,00 | 50,00 | 53,00 | 62,00 | 72,00 | |||||
| 12 | 324 | 305 | 9,52 | 12,70 | 25,40 | 6,35 | 8,38 | 10,31 | 14,22 | 17,48 | 21,44 | 25,40 | 28,57 | 33,32 | |
| 45,00 | 49,03 | 93,91 | 25,00 | 32,78 | 40,00 | 54,93 | 66,28 | 81,00 | 92,00 | 99,00 | 120,00 | ||||
| 14 | 356 | 356 | 9,52 | 12,70 | 6,35 | 7,92 | Voir STD | 11,12 | 15,09 | 19,05 | 23,83 | 27,79 | 31,75 | 35,71 | |
| 52,50 | 63,11 | 30,50 | 39,50 | Refer | 55,39 | 74,00 | 93,07 | 120,00 | 124,00 | 139,00 | 165,00 | ||||
| 16 | 406 | 406 | 9,52 | 12,70 | 6,35 | 7,92 | to | Voir E.F. | 16,66 | 21,44 | 26,19 | 30,96 | 36,53 | 40,49 | |
| 71,25 | 82,63 | 39,00 | 52,20 | STD | Refer to X.S. | 107,14 | 136,20 | 166,00 | 171,50 | 198,00 | 245,00 | ||||
| 18 | 457 | 457 | 9,52 | 12,70 | 6,35 | 7,92 | 11,13 | 14,27 | 19,05 | 23,83 | 29,36 | 34,92 | 39,67 | 45,24 | |
| 90,00 | 104,87 | 48,50 | 65,35 | 93,07 | 117,59 | 154,36 | 191,60 | 257,00 | 283,00 | 387,00 | 346,00 | ||||
| 20 | 508 | 508 | 9,52 | 12,70 | 6,35 | 12,70 | 15,09 | 20,62 | 26,18 | 32,54 | 38,10 | 44,45 | 50,01 | ||
| 110,00 | 129,54 | 67,50 | 129,84 | 153,45 | 207,48 | 260,14 | 332,00 | 376,00 | 430,00 | 478,00 | |||||
| 22 | 559 | 559 | 9,52 | 12,70 | 6,35 | Voir STD | 12,70 | 22,22 | 28,58 | 34,92 | 41,27 | 47,62 | 53,97 | ||
| 132,00 | 157,00 | 84,50 | Refer to STD | 171,50 | 281,50 | 350,50 | 430,00 | 497,00 | 555,00 | 627,00 | |||||
| 24 | 610 | 610 | 9,52 | 12,70 | 6,35 | 14,27 | 17,48 | 24,61 | 30,96 | 38,89 | 46,02 | 52,37 | 59,54 | ||
| 165,00 | 188,41 | 96,50 | 213,38 | 256,00 | 355,48 | 443,55 | 530,00 | 621,00 | 680,00 | 835,00 | |||||
ZI des Vallons, Rue du Bistanclaque, – 38110 CESSIEU (France) + Tel : +33 (0)4 74 33 83 09 – Mail : gotrex @ gotrex.fr
Une marque du groupe GOTREX